iCrafter_MC 
 75
 7
 12
 Statistics
| Spiel | |
|---|---|
| Games Played | 185 | 
| Games Won | 61 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 32% | 
| Spiel | |
|---|---|
| Games Played | 141 | 
| Games Won | 83 | 
| Eliminations | 496 | 
| Assists | 351 | 
| Death | 737 | 
| Destructed Beds | 0 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 58% | 
| K/A/D | |
| K/A/D-Rating | 42% | 
| Spiel | |
|---|---|
| Games Played | 28 | 
| Games Won | 7 | 
| Eliminations | 87 | 
| Assists | 29 | 
| Death | 116 | 
| Destructed Beds | 0 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 25% | 
| K/A/D | |
| K/A/D-Rating | 43% | 
| Spiel | |
|---|---|
| Games Played | 66 | 
| Games Won | 29 | 
| Eliminations | 182 | 
| Assists | 17 | 
| Death | 201 | 
| Destructed Beds | 0 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 43% | 
| K/A/D | |
| K/A/D-Rating | 47% | 
| Spiel | |
|---|---|
| Games Played | 340 | 
| Games Won | 222 | 
| Eliminations | 200 | 
| Assists | 197 | 
| Death | 148 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 65% | 
| K/A/D | |
| K/A/D-Rating | 54% | 
| Spiel | |
|---|---|
| Games Played | 80 | 
| Games Won | 55 | 
| Eliminations | 512 | 
| Assists | 300 | 
| Death | 406 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 68% | 
| K/A/D | |
| K/A/D-Rating | 54% | 
| Spiel | |
|---|---|
| Games Played | 312 | 
| Games Won | 232 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 74% | 
| Spiel | |
|---|---|
| Games Played | 29 | 
| Games Won | 16 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 55% | 
| Spiel | |
|---|---|
| Games Played | 84 | 
| Games Won | 43 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 51% | 
| Spiel | |
|---|---|
| Games Played | 190 | 
| Games Won | 114 | 
| Eliminations | 647 | 
| Assists | 286 | 
| Death | 641 | 
| Headshots | 41 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 60% | 
| K/A/D | |
| K/A/D-Rating | 50% | 
| Spiel | |
|---|---|
| Games Played | 339 | 
| Games Won | 131 | 
| Eliminations | 270 | 
| Assists | 73 | 
| Death | 807 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 38% | 
| K/A/D | |
| K/A/D-Rating | 26% | 
| Spiel | |
|---|---|
| Games Played | 326 | 
| Games Won | 62 | 
| Eliminations | 255 | 
| Assists | 63 | 
| Death | 258 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 19% | 
| K/A/D | |
| K/A/D-Rating | 49% | 
| Spiel | |
|---|---|
| Games Played | 37 | 
| Games Won | 15 | 
| Eliminations | 265 | 
| Assists | 284 | 
| Death | 222 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 40% | 
| K/A/D | |
| K/A/D-Rating | 52% | 
| Spiel | |
|---|---|
| Time in Game | 0 | 
| Spiel | |
|---|---|
| Games Played | 192 | 
| Games Won | 81 | 
| Eliminations | 192 | 
| Assists | 30 | 
| Death | 110 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 42% | 
| K/A/D | |
| K/A/D-Rating | 62% | 
| Spiel | |
|---|---|
| Games Played | 237 | 
| Games Won | 58 | 
| Eliminations | 173 | 
| Assists | 45 | 
| Death | 175 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 24% | 
| K/A/D | |
| K/A/D-Rating | 49% | 
| Spiel | |
|---|---|
| Clouds Earned | 1079965 | 
| Aerosol Earned | 1019434 | 
| Time in Game | 3858695 | 
| Opened Chests | 888 | 
| Daily Votes | 159 | 
| Daily Rewards | 823 | 
| Spiel | |
|---|---|
| Games Played | 1522 | 
| Games Won | 677 | 
| Eliminations | 1051 | 
| Assists | 312 | 
| Death | 1000 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 44% | 
| K/A/D | |
| K/A/D-Rating | 51% | 
| Spiel | |
|---|---|
| Games Played | 236 | 
| Games Won | 80 | 
| Eliminations | 132 | 
| Assists | 33 | 
| Death | 115 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 33% | 
| K/A/D | |
| K/A/D-Rating | 53% | 
| Spiel | |
|---|---|
| Games Played | 233 | 
| Games Won | 100 | 
| Eliminations | 250 | 
| Assists | 191 | 
| Death | 133 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 42% | 
| K/A/D | |
| K/A/D-Rating | 60% | 
| Spiel | |
|---|---|
| Games Played | 111 | 
| Games Won | 17 | 
| Eliminations | 43 | 
| Assists | 47 | 
| Death | 91 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 15% | 
| K/A/D | |
| K/A/D-Rating | 36% | 
| Spiel | |
|---|---|
| Games Played | 263 | 
| Games Won | 142 | 
| Punchs | 9272 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 53% | 
| Spiel | |
|---|---|
| Games Played | 196 | 
| Games Won | 128 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 65% | 
| Spiel | |
|---|---|
| Games Played | 78 | 
| Games Won | 30 | 
| Dices | 0 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 38% | 
| Spiel | |
|---|---|
| Games Played | 650 | 
| Games Won | 216 | 
| Eliminations | 2073 | 
| Assists | 1678 | 
| Death | 2007 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 33% | 
| K/A/D | |
| K/A/D-Rating | 50% | 
| Spiel | |
|---|---|
| Games Played | 23 | 
| Games Won | 6 | 
| Eliminations | 78 | 
| Assists | 48 | 
| Death | 73 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 26% | 
| K/A/D | |
| K/A/D-Rating | 51% | 
| Spiel | |
|---|---|
| Games Played | 2012 | 
| Games Won | 1007 | 
| Eliminations | 975 | 
| Assists | 31 | 
| Death | 1073 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 50% | 
| K/A/D | |
| K/A/D-Rating | 47% | 
| Spiel | |
|---|---|
| Games Played | 214 | 
| Games Won | 62 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 28% | 
| Spiel | |
|---|---|
| Games Played | 88 | 
| Games Won | 29 | 
| Eliminations | 1183 | 
| Assists | 395 | 
| Death | 969 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 32% | 
| K/A/D | |
| K/A/D-Rating | 54% | 
| Spiel | |
|---|---|
| Games Played | 273 | 
| Games Won | 184 | 
| Eliminations | 26 | 
| Assists | 0 | 
| Death | 38 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 67% | 
| K/A/D | |
| K/A/D-Rating | 40% | 
| Spiel | |
|---|---|
| Games Played | 423 | 
| Games Won | 146 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 34% | 
| Spiel | |
|---|---|
| Games Played | 87 | 
| Games Won | 25 | 
| Eliminations | 1088 | 
| Assists | 117 | 
| Death | 1033 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 28% | 
| K/A/D | |
| K/A/D-Rating | 51% | 
| Spiel | |
|---|---|
| Games Played | 298 | 
| Games Won | 206 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 69% | 
| Spiel | |
|---|---|
| Games Played | 259 | 
| Games Won | 103 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 39% | 
| Spiel | |
|---|---|
| Games Played | 174 | 
| Games Won | 49 | 
| Eliminations | 0 | 
| Assists | 0 | 
| Death | 125 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 28% | 
| K/A/D | |
| K/A/D-Rating | 0% | 
| Spiel | |
|---|---|
| Games Played | 96 | 
| Games Won | 44 | 
| Eliminations | 398 | 
| Assists | 48 | 
| Death | 557 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 45% | 
| K/A/D | |
| K/A/D-Rating | 42% | 
| Spiel | |
|---|---|
| Games Played | 31 | 
| Games Won | 16 | 
| Eliminations | 192 | 
| Assists | 170 | 
| Death | 129 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 51% | 
| K/A/D | |
| K/A/D-Rating | 56% | 
| Spiel | |
|---|---|
| Games Played | 177 | 
| Games Won | 135 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 76% | 
| Spiel | |
|---|---|
| Games Played | 491 | 
| Games Won | 151 | 
| Eliminations | 274 | 
| Assists | 45 | 
| Death | 334 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 30% | 
| K/A/D | |
| K/A/D-Rating | 45% | 
| Spiel | |
|---|---|
| Games Played | 7 | 
| Games Won | 1 | 
| Eliminations | 1 | 
| Assists | 1 | 
| Death | 6 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 14% | 
| K/A/D | |
| K/A/D-Rating | 18% | 
| Spiel | |
|---|---|
| Games Played | 227 | 
| Games Won | 117 | 
| Eliminations | 34 | 
| Assists | 0 | 
| Death | 72 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 51% | 
| K/A/D | |
| K/A/D-Rating | 32% | 
| Spiel | |
|---|---|
| Games Played | 187 | 
| Games Won | 130 | 
| Eliminations | 0 | 
| Assists | 0 | 
| Death | 0 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 69% | 
| Spiel | |
|---|---|
| Games Played | 387 | 
| Games Won | 145 | 
| Eliminations | 1309 | 
| Assists | 897 | 
| Death | 1072 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 37% | 
| K/A/D | |
| K/A/D-Rating | 53% | 
| Spiel | |
|---|---|
| Games Played | 0 | 
| Games Won | 0 | 
| Eliminations | 0 | 
| Assists | 0 | 
| Death | 0 | 
| Spiel | |
|---|---|
| Games Played | 2 | 
| Games Won | 0 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 0% | 
| Spiel | |
|---|---|
| Games Played | 206 | 
| Games Won | 135 | 
| Eliminations | 1000 | 
| Assists | 43 | 
| Death | 623 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 65% | 
| K/A/D | |
| K/A/D-Rating | 61% | 
| Spiel | |
|---|---|
| Games Played | 265 | 
| Games Won | 101 | 
| Eliminations | 0 | 
| Assists | 0 | 
| Death | 164 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 38% | 
| K/A/D | |
| K/A/D-Rating | 0% | 
| Spiel | |
|---|---|
| Games Played | 150 | 
| Games Won | 61 | 
| Eliminations | 125 | 
| Assists | 18 | 
| Death | 86 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 40% | 
| K/A/D | |
| K/A/D-Rating | 58% | 
| Spiel | |
|---|---|
| Games Played | 5 | 
| Games Won | 3 | 
| Eliminations | 6 | 
| Assists | 0 | 
| Death | 2 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 60% | 
| K/A/D | |
| K/A/D-Rating | 75% | 
| Spiel | |
|---|---|
| Games Played | 229 | 
| Games Won | 100 | 
| Eliminations | 195 | 
| Assists | 88 | 
| Death | 134 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 43% | 
| K/A/D | |
| K/A/D-Rating | 57% | 
| Spiel | |
|---|---|
| Games Played | 147 | 
| Games Won | 108 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 73% | 
| Spiel | |
|---|---|
| Games Played | 8 | 
| Games Won | 1 | 
| Eliminations | 12 | 
| Assists | 8 | 
| Death | 21 | 
| Graph | |
|---|---|
| W/L | |
| W/L-Rating | 12% | 
| K/A/D | |
| K/A/D-Rating | 39% | 
Kits
| Games Played | |||
|---|---|---|---|
| Revealer | 125 | ||
| Briber | 24 | ||
| Assassin | 19 | ||
| Escapes | 14 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Siegemaster | 121 | 427 | 324 | 683 | ||
| Defender | 12 | 69 | 27 | 54 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Defender | 12 | 69 | 27 | 54 | ||
| Siegemaster | 121 | 427 | 324 | 683 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Defender | 12 | 69 | 27 | 54 | ||
| Siegemaster | 121 | 427 | 324 | 683 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Jumper | 230 | 128 | 131 | 98 | ||
| Shields | 107 | 72 | 66 | 50 | ||
| Bombers | 0 | 0 | 0 | 0 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Bogen Befeurer | 60 | 411 | 222 | 296 | ||
| Bow Punch | 10 | 62 | 39 | 78 | ||
| Crossbow Parrot | 8 | 39 | 39 | 32 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Decision Makers | 204 | ||
| Time Flayer | 46 | ||
| Artist | 62 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Decision Makers | 204 | ||
| Time Flayer | 46 | ||
| Artist | 62 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Builder | 80 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Soldier | 190 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Player | 313 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Downfall Raiser | 311 | 252 | 60 | 253 | ||
| Shapeshifter | 8 | 1 | 3 | 2 | ||
| Downfall | 4 | 2 | 0 | 3 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Doper | 14 | 103 | 123 | 106 | ||
| Parasite | 9 | 85 | 84 | 60 | ||
| Concentrator | 0 | 0 | 0 | 0 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Gladiator | 187 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Saboteur | 86 | ||
| Boosters | 76 | ||
| Aimers | 63 | ||
| Shulker | 0 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Transformation Swapper | 272 | ||
| Purser | 776 | ||
| Adjustment Block | 116 | ||
| Seeker | 286 | ||
| Blaster | 30 | ||
| Slime Block | 1 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Crazy | 74 | 4 | 4 | 84 | ||
| Host | 60 | 99 | 10 | 4 | ||
| Infected | 96 | 28 | 18 | 1 | ||
| Waiter | 4 | 0 | 0 | 7 | ||
| Immunized | 2 | 1 | 1 | 8 | ||
| Crippler | 0 | 0 | 0 | 11 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Bumper Slime | 212 | ||
| Downsize Slime | 19 | ||
| Fire Slime | 0 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Scholar | 67 | 27 | 37 | 61 | ||
| Magicians | 16 | 9 | 8 | 17 | ||
| Sorcerer | 15 | 7 | 2 | 13 | ||
| Warlocks | 0 | 0 | 0 | 0 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Endergolfer | 138 | ||
| Golfer | 40 | ||
| Golf Member | 8 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Blaze | 109 | ||
| Enderman | 45 | ||
| Iron Golem | 12 | ||
| Llama | 9 | ||
| Chicken | 11 | ||
| Pig | 5 | ||
| Sheep | 2 | ||
| Wolf | 1 | ||
| Spider | 0 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Safe Dicer | 32 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Blaze | 162 | 800 | 531 | 491 | ||
| Polar Bear | 166 | 564 | 476 | 579 | ||
| Pig Zombie | 29 | 76 | 100 | 114 | ||
| Husk | 20 | 79 | 74 | 83 | ||
| Wolf | 29 | 87 | 54 | 111 | ||
| Iron Golem | 19 | 73 | 48 | 83 | ||
| Chicken | 10 | 58 | 62 | 59 | ||
| Enderman | 11 | 34 | 24 | 43 | ||
| Llama | 13 | 42 | 37 | 51 | ||
| Evoker | 13 | 55 | 37 | 61 | ||
| Guardian | 11 | 41 | 33 | 50 | ||
| Dolphin | 8 | 8 | 22 | 29 | ||
| Stray | 5 | 16 | 22 | 24 | ||
| Sheep | 5 | 20 | 7 | 18 | ||
| Spider | 5 | 14 | 12 | 23 | ||
| Illusionist | 5 | 15 | 16 | 21 | ||
| Horse | 2 | 15 | 12 | 10 | ||
| Snowman | 4 | 6 | 13 | 20 | ||
| Witch | 3 | 11 | 7 | 9 | ||
| Wither Skeleton | 3 | 9 | 7 | 15 | ||
| Drowned | 2 | 6 | 8 | 6 | ||
| Magma Cube | 2 | 6 | 11 | 12 | ||
| Slime | 2 | 6 | 15 | 12 | ||
| Skeleton | 2 | 5 | 7 | 12 | ||
| Squid | 4 | 4 | 10 | 17 | ||
| Zombie | 2 | 5 | 7 | 12 | ||
| Creeper | 2 | 5 | 5 | 12 | ||
| Puffer Fish | 1 | 4 | 3 | 2 | ||
| Piglin | 2 | 3 | 6 | 8 | ||
| Warden | 0 | 0 | 0 | 0 | ||
| Vindicator | 0 | 0 | 0 | 0 | ||
| Turtle | 0 | 0 | 0 | 0 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Blaze | 162 | 800 | 531 | 491 | ||
| Polar Bear | 166 | 564 | 476 | 579 | ||
| Evoker | 13 | 55 | 37 | 61 | ||
| Iron Golem | 19 | 73 | 48 | 83 | ||
| Pig Zombie | 29 | 76 | 100 | 114 | ||
| Guardian | 11 | 41 | 33 | 50 | ||
| Sheep | 5 | 20 | 7 | 18 | ||
| Dolphin | 8 | 8 | 22 | 29 | ||
| Skeleton | 2 | 5 | 7 | 12 | ||
| Piglin | 2 | 3 | 6 | 8 | ||
| Chicken | 10 | 58 | 62 | 59 | ||
| Magma Cube | 2 | 6 | 11 | 12 | ||
| Turtle | 0 | 0 | 0 | 0 | ||
| Wolf | 29 | 87 | 54 | 111 | ||
| Witch | 3 | 11 | 7 | 9 | ||
| Stray | 5 | 16 | 22 | 24 | ||
| Spider | 5 | 14 | 12 | 23 | ||
| Slime | 2 | 6 | 15 | 12 | ||
| Puffer Fish | 1 | 4 | 3 | 2 | ||
| Enderman | 11 | 34 | 24 | 43 | ||
| Drowned | 2 | 6 | 8 | 6 | ||
| Creeper | 2 | 5 | 5 | 12 | ||
| Snowman | 4 | 6 | 13 | 20 | ||
| Horse | 2 | 15 | 12 | 10 | ||
| Squid | 4 | 4 | 10 | 17 | ||
| Husk | 20 | 79 | 74 | 83 | ||
| Vindicator | 0 | 0 | 0 | 0 | ||
| Illusionist | 5 | 15 | 16 | 21 | ||
| Wither Skeleton | 3 | 9 | 7 | 15 | ||
| Llama | 13 | 42 | 37 | 51 | ||
| Zombie | 2 | 5 | 7 | 12 | ||
| Warden | 0 | 0 | 0 | 0 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Passerby | 833 | 75 | 29 | 545 | ||
| Detective | 645 | 165 | 2 | 268 | ||
| Murder | 395 | 720 | 0 | 192 | ||
| Lordling | 106 | 15 | 0 | 68 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Netherstormer | 181 | ||
| Netherlocker | 23 | ||
| Netherhunter | 7 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Brawler | 63 | 993 | 300 | 736 | ||
| Jumper | 11 | 128 | 46 | 130 | ||
| Skipper | 8 | 62 | 49 | 103 | ||
| Avenger | 0 | 0 | 0 | 0 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Paint Ball | 233 | 0 | 0 | 0 | ||
| Paint Shot | 34 | 0 | 0 | 0 | ||
| Paint Gun | 6 | 0 | 0 | 0 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Jumper | 221 | ||
| Crusher | 109 | ||
| Ghost | 68 | ||
| Trapper | 18 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Impulse Sniper | 62 | 835 | 0 | 736 | ||
| Pulse Rifle | 23 | 253 | 117 | 297 | ||
| Impulse Shotgun | 0 | 0 | 0 | 0 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Protege | 218 | ||
| Perfectionist | 60 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Acrobat | 217 | ||
| Archaeologist | 35 | ||
| Expeditionist | 5 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Leaper | 155 | ||
| Archer | 5 | ||
| Snowball | 7 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Sniper | 54 | 236 | 4 | 282 | ||
| Sandstorm | 23 | 88 | 36 | 122 | ||
| Traitor | 16 | 74 | 8 | 153 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Sniper | 27 | 170 | 156 | 116 | ||
| Sheep Collector | 4 | 22 | 14 | 13 | ||
| Sheep Hunter | 0 | 0 | 0 | 0 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Zombie | 93 | ||
| Wolf | 34 | ||
| Summoner | 41 | ||
| Marksman | 1 | ||
| Knight | 3 | ||
| Skeleton | 1 | ||
| Hero | 0 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Jumper | 298 | 186 | 23 | 212 | ||
| Chicken Whisperer | 106 | 49 | 10 | 74 | ||
| Vampir | 63 | 39 | 12 | 48 | ||
| Shock Freezer | 0 | 0 | 0 | 0 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Jumper | 298 | 186 | 23 | 212 | ||
| Vampir | 63 | 39 | 12 | 48 | ||
| Shock Freezer | 0 | 0 | 0 | 0 | ||
| Chicken Whisperer | 106 | 49 | 10 | 74 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Scared Bunny | 143 | ||
| Slender | 60 | ||
| Medical Medic | 13 | ||
| Searcher | 7 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Forward | 177 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Thrower | 314 | 1226 | 814 | 971 | ||
| Anvil | 24 | 83 | 82 | 101 | ||
| Smash | 0 | 0 | 0 | 0 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Anvil | 24 | 83 | 82 | 101 | ||
| Thrower | 314 | 1226 | 814 | 971 | ||
| Smash | 0 | 0 | 0 | 0 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Invulnerable | 2 | ||
| Reverser | 0 | ||
| Accelerator | 0 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Roller | 111 | 654 | 7 | 331 | ||
| Concentrator | 61 | 297 | 3 | 183 | ||
| Blaster | 22 | 33 | 26 | 80 | ||
| Splatter | 8 | 16 | 7 | 29 | ||
| Slosher | 0 | 0 | 0 | 0 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Level Shifter | 234 | ||
| Farmer | 24 | ||
| Archer | 4 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Beast Tamer | 56 | 59 | 8 | 30 | ||
| Survivalist | 31 | 35 | 3 | 18 | ||
| Plague Doctor | 21 | 16 | 3 | 14 | ||
| Resistance Fighter | 10 | 5 | 2 | 8 | ||
| Loner | 10 | 5 | 1 | 8 | ||
| Soldier | 6 | 4 | 1 | 5 | ||
| Scout | 4 | 1 | 0 | 3 | ||
| Horseman | 0 | 0 | 0 | 0 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Plague Doctor | 21 | 16 | 3 | 14 | ||
| Beast Tamer | 56 | 59 | 8 | 30 | ||
| Survivalist | 31 | 35 | 3 | 18 | ||
| Soldier | 6 | 4 | 1 | 5 | ||
| Scout | 4 | 1 | 0 | 3 | ||
| Resistance Fighter | 10 | 5 | 2 | 8 | ||
| Loner | 10 | 5 | 1 | 8 | ||
| Horseman | 0 | 0 | 0 | 0 | ||
Kits
| Games Played | Eliminations | Assists | Death | |||
|---|---|---|---|---|---|---|
| Worker | 95 | 83 | 29 | 52 | ||
| Fights | 65 | 63 | 23 | 42 | ||
| Archer | 50 | 38 | 23 | 28 | ||
| Defender | 18 | 11 | 13 | 12 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Destroyer | 116 | ||
| Wither | 25 | ||
| Blender | 1 | ||
| Restore | 0 | ||
Kits
| Games Played | |||
|---|---|---|---|
| Fighter | 3 | ||
| Defender | 5 | ||
| Archer | 0 | ||
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Achievements
Cookie
We use cookies and similar technologies on our website to provide, manage and improve services. If you continue to use our website after the cookie information has been displayed, you agree to it.